Description
Salient Features
- Indegenously manufactured electrolytic grade high pure copper for maximum conductivity
- Round stranded or shaped class 2 copper conductor
- Insulation from Virgin PVC
- Sheathed from LHFR-PVC (Reduced Halogen Emission & Reduced Flame Propagation Polyvinyl Chloride)
Technical Data
| Crosssectional Area of conductor | Maximum diameter of wires in conductor mm | Nominal Thickness of PVC insulation | Nominal Thickness of PVC sheath | Approx. overall diameter of cable | Conductor resistance at 20° C (Max) | Current Rating | ||||
|---|---|---|---|---|---|---|---|---|---|---|
| 2Core | 3Core | 4Core | 2Core | 3Core | 4Core | |||||
| (mm) | (mm) | (mm) | (mm) | (mm) | (mm) | (mm) | Ohm/km | (Amp.) | ||
| 1.5 | 7/0.525 | 0.70 | 0.90 | 0.90 | 1.0 | 7.50 | 8.00 | 9.00 | 12.1 | 18 |
| 2.5 | 7/0.68 | 0.70 | 1.00 | 1.00 | 1.0 | 9.00 | 9.40 | 10.40 | 7.41 | 25 |
| 4 | 7/0.85 | 0.80 | 1.00 | 1.00 | 1.0 | 10.00 | 10.60 | 11.80 | 4.61 | 33 |
| 6 | 7/1.042 | 0.80 | 1.10 | 1.20 | 1.2 | 11.20 | 12.30 | 13.60 | 3.08 | 42 |
| 10 | 7/1.35 | 1.00 | 1.30 | 1.40 | 1.4 | 14.80 | 16.00 | 17.60 | 1.83 | 58 |
| 16 | 7/1.72 | 1.00 | 1.40 | 1.40 | 1.4 | 17.00 | 18.20 | 20.00 | 1.15 | 77 |
| 25 | 7/2.2 | 1.20 | 1.40 | 1.50 | 1.5 | 20.30 | 21.90 | 24.50 | 0.727 | 102 |
| 35 | 7/2.52 | 1.20 | 1.60 | 1.60 | 1.6 | 23.10 | 24.80 | 27.50 | 0.524 | 125 |
| 50 | 19/1.82 | 1.40 | 2.00 | 2.00 | 2.0 | 27.80 | 29.70 | 32.80 | 0.386 | 151 |
| 70 | 19/2.20 | 1.40 | 2.20 | 2.20 | 2.2 | 32.00 | 34.20 | 37.80 | 0.268 | 192 |




